Products
Locker Services
Major Branches are having safe deposit locker facility .Storing too much jewellery and valuables in the house at times becomes a security issue. Bank offers a safe, trustworthy space to store your valuables, jewellery, documents and other things.
Key Benefits
- Safe deposit vaults with fully equipped, latest burglar alarm systems.
- For additional safety, the Locker holder assigns a code word which further increases security.
- Available in different sizes as per your requirement.
These Lockers and their contents can be nominated to near people near.
SAFE DEPOSIT LOCKERS ANNUAL RENT
B(i)-REVISION OF ADVANCE LOCKER RENT AND FIXATION OF RENT FOR ALL SIZE OF LOCKERS.
Sl. No. | Type of Lockers | Size of Locker Height (mm) x Width(mm) x Depth(mm) | Revised Rent from 01-06-2024 |
1 | SMALL 'A' & 'B' Type Normal | 125 x 175 x 492 159 x 210 x 492 125 x 179 x 502 159 x 215 x 502 | Rs. 1500.00/- per year excluding GST |
2 | SMALL 'A' & 'B' Type Normal | 125 x 175 x 492 159 x 210 x 492 125 x 179 x 502 159 x 215 x 502 | Rs. 1500.00/- per year excluding GST |
3 | SMALL 'A' & 'B' Type Normal | 125 x 175 x 492 159 x 210 x 492 125 x 179 x 502 159 x 215 x 502 | Rs. 1500.00/- per year excluding GST |
4 | SMALL 'A' & 'B' Type Normal | 125 x 175 x 492 159 x 210 x 492 125 x 179 x 502 159 x 215 x 502 | Rs. 1500.00/- per year excluding GST |
5 | SMALL 'A' & 'B' Type Normal | 125 x 175 x 492 159 x 210 x 492 125 x 179 x 502 159 x 215 x 502 | Rs. 1500.00/- per year excluding GST |
One time Locker Registration Charges | Rs. 4000/-PLUS GST | ||
Break Open Locker (Loss of key / Nonpayment of Rent) | Rs. 1000/- Plus GST + Actual Charge incurred by Manufacturers | ||
Penal Charges shall be payable in addition to advance rentals if there is any delay in payment (All Sizes) | |||
Up to First Quarter | 10% | ||
Up to Second Quarter | 25% | ||
Up to Third Quarter | 40% | ||
Up to Fourth Quarter | 50% | ||
Above One Year | 100% | ||
Locker Visit Charges per Visit after 12 free visit in a year | Rs. 100/- Plus GST |
B(i)-REVISION OF ADVANCE LOCKER RENT AND FIXATION OF RENT FOR ALL SIZE OF LOCKERS.
6 | SMALL 'A' & 'B' Type Normal | 125 x 175 x 492 159 x 210 x 492 125 x 179 x 502 159 x 215 x 502 | Rs. 1500.00/- per year excluding GST |